Website Created by KFTO |
Scudder Family Tree |
|
---|
Orlando Ephriham Dimick - Marett Aileene Cook - Lucy Louise Barnum - Jewel Josie Sharp - Ada Louise Hawker
Residences1908 - Sunnyside, Carbon, Utah | 1910 - Upland, Fremont, Idaho 1920 - Cameron, Carbon, Utah 1930 - Las Vegas, Clark, Nevada 1991 - Las Vegas, Clark, Nevada |
|
|
---|
Marett Aileene Cook - Age (18y 11m 11d) | ||
30 Mar 1911 - 10 Mar 1930 | ||
Cedar Fort, Utah | ||
Las Vegas, Clark, Nevada | ||
Clifford Cook & Arminta Wilcox |
Lucy Louise Barnum - Age (92y 2m 17d) | ||
28 Jul 1910 - 14 Oct 2002 | ||
530-07-3872 | ||
Mesquite, Nevada | ||
Ivins, Washington, Utah | ||
Bunkers Eden Vale Cemetery - Las Vegas, Nevada , USA | ||
Las Vegas Sun - 17 Oct 2002 | ||
27 Jun 1931 | ||
Calvin Dudley Barnum & Lucy Jepson |
Jewel Josie Sharp - Age (71y 9m 15d) | ||
25 Nov 1905 - 10 Sep 1977 | ||
530-26-5201 | ||
Delamar, Nevada | ||
North Las Vegas, Clark, Nevada | ||
Richardville Cemetery - Alamo, Nevada , USA | ||
23 Nov 1937 - Fallon, Nevada | ||
Joseph Lewis Sharp & Mary Catherine Richard |
Ada Louise Hawker - Age (81y 9m 4d) | ||
23 Mar 1916 - 27 Dec 1997 | ||
529-14-3474 | ||
Grantsville, Utah | ||
Las Vegas, Clark, Nevada | ||
Ammon Cemetery - Ammon, Idaho , USA | ||
Las Vegas Sun - 30 Dec 1997 | ||
1941 | ||
|
---|
Children
David Orlando Dimick - 21 Feb 1930 - 26 Feb 1983 - Age (53y 0m 5d) Last Updated - 14 Sep 2019 |
|
---|